Welcome to Guest. Please log in or sign up.

May 08, 2024, 06:04:31 AM

Recent

Shoutbox

Zakarah:
2023 Dec 29 21:06:51
I think Rashka.exe has stopped working.
Rashka:
2023 Dec 28 20:49:43
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA... A.
Realyn/Eliff:
2023 Jul 22 22:17:06
Such shouty people in here, gosh.
Rashka:
2023 Jul 20 01:42:16
Remember to shout your lungs out every once in a while!!
Kozgugore:
2023 Jul 08 17:30:53
Shouting here to make sure everyone knows that I'm still here!
Ootah:
2022 Jan 24 23:27:52
Wow I can't believe I remembered my password!
Razaron:
2021 Dec 18 15:37:28
<dances>
Vraxxar:
2021 Nov 10 12:24:52
Remember to check both ways before crossing the plains!
Vraxxar:
2021 May 22 14:10:40
I too am testing the shoutbox for non-nefarious reasons.
Kozgugore:
2021 May 22 13:55:49
This is me testing the shoutbox, because shouting is a great stress relief and it would be a shame if it doesn't work.
Rashka:
2021 Mar 25 03:38:20
IM SHOUTING SO HARD RIGHT NOW YOU GUYS.
Claws:
2020 Nov 20 00:14:09
Ice cream for all
Realyn/Eliff:
2020 Oct 09 09:49:55
Happy Anniversary!!! It's party timeeee!
Vraxxar:
2020 Sep 24 12:39:42
Oh god. The warlock found the shoutbox!
Gashuk:
2020 Sep 23 16:42:21
THE SHOUTBOX. Omg. This was like proto-Discord.
Vraxxar:
2020 Aug 23 09:36:02
*Grabs a camera to record what happens*
Nakobu:
2020 Aug 22 16:24:43
*prods shoutbox*
Razaron:
2020 Jun 16 10:34:12
<dances>
Vraxxar:
2020 Jun 05 13:32:27
Swedish Pagans?
Kozgugore:
2020 Jun 01 09:45:09
You're invoking the wrong gods in this place!
Members
Stats
  • Total Posts: 33082
  • Total Topics: 3067
  • Online Today: 241
  • Online Ever: 440
  • (January 13, 2020, 10:14:59 PM)
Users Online
Users: 0
Guests: 166
Total: 166
166 Guests, 0 Users

Orcs of the Red Blade - Statistics Center

General Statistics

Total Members:
1,193
Total Posts:
33,082
Total Topics:
3,067
Total Categories:
4
Users Online:
166
Most Online:
440 - January 13, 2020, 10:14:59 PM
Online today:
241
Average registrations per day:
4.16
Average posts per day:
5.87
Average topics per day:
0.66
Total Boards:
13
Latest Member:
SteakKaralynne
Average online per day:
30.15
Gender stats:
None: 1029
Female: 30
Male: 134

Top 10 Posters

Kozgugore
4,215
Claws
2,568
Regorn
2,029
Rashka
1,806
Okiba
1,372
Sadok
1,358
Rhonya
1,215
Wornag (Kronnor)
1,081
Drevan
1,014
Bamm
974

Top Topic Starters

Kozgugore
378
Sadok
155
Claws
128
Rhonya
119
Norv
91
Drevan
89
Morgeth
75
Gridish
63
Okiba
55
Gnash
48

Most Time Online

Norv
217d 9h 28m
Kozgugore
53d 18h 22m
Okiba
46d 14h 49m
Rhonya
43d 16h 31m
Regorn
31d 23h 27m
Mazguul
23d 17h 49m
Therak
21d 7h 57m
Greggar
20d 12h 8m
Claws
17d 16h 23m
Bamm
17d 12h 13m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 102 252
May 2024 0 0 0 252
April 2024 0 0 0 169
March 2024 0 0 0 124
February 2024 0 0 101 180
2024-02-01 0 0 1 91
2024-02-02 0 0 2 90
2024-02-03 0 0 0 75
2024-02-04 0 0 1 134
2024-02-05 0 0 5 78
2024-02-06 0 0 7 128
2024-02-07 0 0 3 107
2024-02-08 0 0 5 118
2024-02-09 0 0 6 128
2024-02-10 0 0 6 147
2024-02-11 0 0 4 105
2024-02-12 0 0 5 87
2024-02-13 0 0 4 105
2024-02-14 0 0 7 124
2024-02-15 0 0 2 134
2024-02-16 0 0 4 134
2024-02-17 0 0 3 86
2024-02-18 0 0 2 111
2024-02-19 0 0 5 97
2024-02-20 0 0 4 86
2024-02-21 0 0 5 87
2024-02-22 0 0 7 118
2024-02-23 0 0 5 112
2024-02-24 0 0 8 102
2024-02-25 0 0 0 110
2024-02-26 0 0 0 143
2024-02-27 0 0 0 173
2024-02-28 0 0 0 167
2024-02-29 0 0 0 180
January 2024 0 0 1 174
* 2023 0 2 2 198
December 2023 0 2 1 149
2023-12-01 0 0 0 111
2023-12-02 0 1 1 81
2023-12-03 0 1 0 104
2023-12-04 0 0 0 78
2023-12-05 0 0 0 116
2023-12-06 0 0 0 116
2023-12-07 0 0 0 84
2023-12-08 0 0 0 77
2023-12-09 0 0 0 73
2023-12-10 0 0 0 53
2023-12-11 0 0 0 41
2023-12-12 0 0 0 46
2023-12-13 0 0 0 89
2023-12-14 0 0 0 54
2023-12-15 0 0 0 36
2023-12-16 0 0 0 95
2023-12-17 0 0 0 76
2023-12-18 0 0 0 126
2023-12-19 0 0 0 149
2023-12-20 0 0 0 105
2023-12-21 0 0 0 72
2023-12-22 0 0 0 87
2023-12-23 0 0 0 74
2023-12-24 0 0 0 100
2023-12-25 0 0 0 63
2023-12-26 0 0 0 89
2023-12-27 0 0 0 86
2023-12-28 0 0 0 74
2023-12-29 0 0 0 76
2023-12-30 0 0 0 65
2023-12-31 0 0 0 81
November 2023 0 0 0 127
2023-11-01 0 0 0 51
2023-11-02 0 0 0 73
2023-11-03 0 0 0 59
2023-11-04 0 0 0 64
2023-11-05 0 0 0 48
2023-11-06 0 0 0 96
2023-11-07 0 0 0 122
2023-11-08 0 0 0 106
2023-11-09 0 0 0 98
2023-11-10 0 0 0 115
2023-11-11 0 0 0 111
2023-11-12 0 0 0 127
2023-11-13 0 0 0 102
2023-11-14 0 0 0 96
2023-11-15 0 0 0 88
2023-11-16 0 0 0 78
2023-11-17 0 0 0 71
2023-11-18 0 0 0 75
2023-11-19 0 0 0 68
2023-11-20 0 0 0 71
2023-11-21 0 0 0 75
2023-11-22 0 0 0 95
2023-11-23 0 0 0 83
2023-11-24 0 0 0 105
2023-11-25 0 0 0 64
2023-11-26 0 0 0 70
2023-11-27 0 0 0 79
2023-11-28 0 0 0 100
2023-11-29 0 0 0 99
2023-11-30 0 0 0 105
October 2023 0 0 0 102
2023-10-01 0 0 0 102
2023-10-02 0 0 0 62
2023-10-03 0 0 0 77
2023-10-04 0 0 0 63
2023-10-05 0 0 0 67
2023-10-06 0 0 0 68
2023-10-07 0 0 0 75
2023-10-08 0 0 0 61
2023-10-09 0 0 0 91
2023-10-10 0 0 0 92
2023-10-11 0 0 0 73
2023-10-12 0 0 0 72
2023-10-13 0 0 0 91
2023-10-14 0 0 0 68
2023-10-15 0 0 0 58
2023-10-16 0 0 0 46
2023-10-17 0 0 0 72
2023-10-18 0 0 0 51
2023-10-19 0 0 0 56
2023-10-20 0 0 0 49
2023-10-21 0 0 0 76
2023-10-22 0 0 0 74
2023-10-23 0 0 0 64
2023-10-24 0 0 0 54
2023-10-25 0 0 0 89
2023-10-26 0 0 0 87
2023-10-27 0 0 0 49
2023-10-28 0 0 0 73
2023-10-29 0 0 0 55
2023-10-30 0 0 0 52
2023-10-31 0 0 0 54
September 2023 0 0 0 118
August 2023 0 0 0 155
July 2023 0 0 1 94
June 2023 0 0 0 132
2023-06-01 0 0 0 132
2023-06-02 0 0 0 121
2023-06-03 0 0 0 117
2023-06-04 0 0 0 70
2023-06-05 0 0 0 92
2023-06-06 0 0 0 88
2023-06-07 0 0 0 74
2023-06-08 0 0 0 68
2023-06-09 0 0 0 65
2023-06-10 0 0 0 85
2023-06-11 0 0 0 82
2023-06-12 0 0 0 54
2023-06-13 0 0 0 61
2023-06-14 0 0 0 64
2023-06-15 0 0 0 77
2023-06-16 0 0 0 112
2023-06-17 0 0 0 78
2023-06-18 0 0 0 82
2023-06-19 0 0 0 96
2023-06-20 0 0 0 64
2023-06-21 0 0 0 56
2023-06-22 0 0 0 70
2023-06-23 0 0 0 57
2023-06-24 0 0 0 59
2023-06-25 0 0 0 78
2023-06-26 0 0 0 86
2023-06-27 0 0 0 72
2023-06-28 0 0 0 74
2023-06-29 0 0 0 78
2023-06-30 0 0 0 36
May 2023 0 0 0 198
2023-05-01 0 0 0 47
2023-05-02 0 0 0 46
2023-05-03 0 0 0 115
2023-05-04 0 0 0 103
2023-05-05 0 0 0 101
2023-05-06 0 0 0 147
2023-05-07 0 0 0 89
2023-05-08 0 0 0 85
2023-05-09 0 0 0 83
2023-05-10 0 0 0 97
2023-05-11 0 0 0 84
2023-05-12 0 0 0 113
2023-05-13 0 0 0 83
2023-05-14 0 0 0 94
2023-05-15 0 0 0 113
2023-05-16 0 0 0 198
2023-05-17 0 0 0 110
2023-05-18 0 0 0 107
2023-05-19 0 0 0 113
2023-05-20 0 0 0 110
2023-05-21 0 0 0 105
2023-05-22 0 0 0 123
2023-05-23 0 0 0 82
2023-05-24 0 0 0 91
2023-05-25 0 0 0 177
2023-05-26 0 0 0 70
2023-05-27 0 0 0 70
2023-05-28 0 0 0 78
2023-05-29 0 0 0 62
2023-05-30 0 0 0 64
2023-05-31 0 0 0 72
April 2023 0 0 0 159
2023-04-01 0 0 0 53
2023-04-02 0 0 0 55
2023-04-03 0 0 0 97
2023-04-04 0 0 0 94
2023-04-05 0 0 0 62
2023-04-06 0 0 0 74
2023-04-07 0 0 0 63
2023-04-08 0 0 0 61
2023-04-09 0 0 0 56
2023-04-10 0 0 0 47
2023-04-11 0 0 0 54
2023-04-12 0 0 0 55
2023-04-13 0 0 0 52
2023-04-14 0 0 0 159
2023-04-15 0 0 0 39
2023-04-16 0 0 0 48
2023-04-17 0 0 0 70
2023-04-18 0 0 0 56
2023-04-19 0 0 0 92
2023-04-20 0 0 0 82
2023-04-21 0 0 0 47
2023-04-22 0 0 0 78
2023-04-23 0 0 0 78
2023-04-24 0 0 0 65
2023-04-25 0 0 0 49
2023-04-26 0 0 0 83
2023-04-27 0 0 0 62
2023-04-28 0 0 0 53
2023-04-29 0 0 0 52
2023-04-30 0 0 0 55
March 2023 0 0 0 124
2023-03-01 0 0 0 57
2023-03-02 0 0 0 68
2023-03-03 0 0 0 62
2023-03-04 0 0 0 70
2023-03-05 0 0 0 60
2023-03-06 0 0 0 92
2023-03-07 0 0 0 74
2023-03-08 0 0 0 72
2023-03-09 0 0 0 51
2023-03-10 0 0 0 96
2023-03-11 0 0 0 88
2023-03-12 0 0 0 51
2023-03-13 0 0 0 48
2023-03-14 0 0 0 76
2023-03-15 0 0 0 66
2023-03-16 0 0 0 109
2023-03-17 0 0 0 48
2023-03-18 0 0 0 46
2023-03-19 0 0 0 63
2023-03-20 0 0 0 53
2023-03-21 0 0 0 100
2023-03-22 0 0 0 65
2023-03-23 0 0 0 52
2023-03-24 0 0 0 49
2023-03-25 0 0 0 124
2023-03-26 0 0 0 56
2023-03-27 0 0 0 61
2023-03-28 0 0 0 49
2023-03-29 0 0 0 44
2023-03-30 0 0 0 55
2023-03-31 0 0 0 78
February 2023 0 0 0 121
2023-02-01 0 0 0 98
2023-02-02 0 0 0 65
2023-02-03 0 0 0 54
2023-02-04 0 0 0 83
2023-02-05 0 0 0 116
2023-02-06 0 0 0 110
2023-02-07 0 0 0 90
2023-02-08 0 0 0 121
2023-02-09 0 0 0 50
2023-02-10 0 0 0 113
2023-02-11 0 0 0 66
2023-02-12 0 0 0 59
2023-02-13 0 0 0 60
2023-02-14 0 0 0 95
2023-02-15 0 0 0 75
2023-02-16 0 0 0 59
2023-02-17 0 0 0 28
2023-02-18 0 0 0 33
2023-02-19 0 0 0 34
2023-02-20 0 0 0 98
2023-02-21 0 0 0 120
2023-02-22 0 0 0 105
2023-02-23 0 0 0 59
2023-02-24 0 0 0 91
2023-02-25 0 0 0 82
2023-02-26 0 0 0 77
2023-02-27 0 0 0 47
2023-02-28 0 0 0 58
January 2023 0 0 0 115
2023-01-01 0 0 0 37
2023-01-02 0 0 0 35
2023-01-03 0 0 0 35
2023-01-04 0 0 0 40
2023-01-05 0 0 0 38
2023-01-06 0 0 0 48
2023-01-07 0 0 0 50
2023-01-08 0 0 0 71
2023-01-09 0 0 0 66
2023-01-10 0 0 0 68
2023-01-11 0 0 0 52
2023-01-12 0 0 0 55
2023-01-13 0 0 0 55
2023-01-14 0 0 0 67
2023-01-15 0 0 0 115
2023-01-16 0 0 0 58
2023-01-17 0 0 0 67
2023-01-18 0 0 0 103
2023-01-19 0 0 0 71
2023-01-20 0 0 0 86
2023-01-21 0 0 0 59
2023-01-22 0 0 0 67
2023-01-23 0 0 0 51
2023-01-24 0 0 0 51
2023-01-25 0 0 0 55
2023-01-26 0 0 0 59
2023-01-27 0 0 0 65
2023-01-28 0 0 0 50
2023-01-29 0 0 0 61
2023-01-30 0 0 0 57
2023-01-31 0 0 0 50
* 2022 2 5 5 178
December 2022 0 0 0 159
November 2022 0 0 0 178
October 2022 0 0 0 113
2022-10-01 0 0 0 113
2022-10-02 0 0 0 75
2022-10-03 0 0 0 13
2022-10-04 0 0 0 23
2022-10-05 0 0 0 34
2022-10-06 0 0 0 41
2022-10-07 0 0 0 23
2022-10-08 0 0 0 37
2022-10-09 0 0 0 101
2022-10-10 0 0 0 61
2022-10-11 0 0 0 80
2022-10-12 0 0 0 65
2022-10-13 0 0 0 82
2022-10-14 0 0 0 72
2022-10-15 0 0 0 68
2022-10-16 0 0 0 58
2022-10-17 0 0 0 56
2022-10-18 0 0 0 89
2022-10-19 0 0 0 74
2022-10-20 0 0 0 53
2022-10-21 0 0 0 31
2022-10-22 0 0 0 22
2022-10-23 0 0 0 103
2022-10-24 0 0 0 77
2022-10-25 0 0 0 46
2022-10-26 0 0 0 30
2022-10-27 0 0 0 31
2022-10-28 0 0 0 65
2022-10-29 0 0 0 28
2022-10-30 0 0 0 40
2022-10-31 0 0 0 44
September 2022 0 0 0 156
August 2022 0 0 0 84
2022-08-01 0 0 0 40
2022-08-02 0 0 0 53
2022-08-03 0 0 0 75
2022-08-04 0 0 0 44
2022-08-05 0 0 0 66
2022-08-06 0 0 0 46
2022-08-07 0 0 0 60
2022-08-08 0 0 0 40
2022-08-09 0 0 0 60
2022-08-10 0 0 0 67
2022-08-11 0 0 0 54
2022-08-12 0 0 0 47
2022-08-13 0 0 0 33
2022-08-14 0 0 0 39
2022-08-15 0 0 0 43
2022-08-16 0 0 0 27
2022-08-17 0 0 0 57
2022-08-18 0 0 0 45
2022-08-19 0 0 0 63
2022-08-20 0 0 0 57
2022-08-21 0 0 0 9
2022-08-22 0 0 0 11
2022-08-23 0 0 0 24
2022-08-24 0 0 0 44
2022-08-25 0 0 0 59
2022-08-26 0 0 0 57
2022-08-27 0 0 0 47
2022-08-28 0 0 0 84
2022-08-29 0 0 0 28
2022-08-30 0 0 0 39
2022-08-31 0 0 0 17
July 2022 0 0 0 117
June 2022 0 1 0 87
2022-06-01 0 0 0 16
2022-06-02 0 0 0 29
2022-06-03 0 0 0 45
2022-06-04 0 0 0 73
2022-06-05 0 0 0 32
2022-06-06 0 0 0 33
2022-06-07 0 1 0 84
2022-06-08 0 0 0 44
2022-06-09 0 0 0 81
2022-06-10 0 0 0 74
2022-06-11 0 0 0 43
2022-06-12 0 0 0 87
2022-06-13 0 0 0 42
2022-06-14 0 0 0 39
2022-06-15 0 0 0 38
2022-06-16 0 0 0 37
2022-06-17 0 0 0 43
2022-06-18 0 0 0 40
2022-06-19 0 0 0 30
2022-06-20 0 0 0 34
2022-06-21 0 0 0 60
2022-06-22 0 0 0 48
2022-06-23 0 0 0 40
2022-06-24 0 0 0 47
2022-06-25 0 0 0 52
2022-06-26 0 0 0 28
2022-06-27 0 0 0 10
2022-06-28 0 0 0 11
2022-06-29 0 0 0 16
2022-06-30 0 0 0 7
May 2022 0 0 1 134
2022-05-01 0 0 0 32
2022-05-02 0 0 0 36
2022-05-03 0 0 0 46
2022-05-04 0 0 0 39
2022-05-05 0 0 0 60
2022-05-06 0 0 1 42
2022-05-07 0 0 0 39
2022-05-08 0 0 0 98
2022-05-09 0 0 0 68
2022-05-10 0 0 0 102
2022-05-11 0 0 0 57
2022-05-12 0 0 0 23
2022-05-13 0 0 0 19
2022-05-14 0 0 0 11
2022-05-15 0 0 0 10
2022-05-16 0 0 0 16
2022-05-17 0 0 0 36
2022-05-18 0 0 0 99
2022-05-19 0 0 0 134
2022-05-20 0 0 0 43
2022-05-21 0 0 0 78
2022-05-22 0 0 0 52
2022-05-23 0 0 0 81
2022-05-24 0 0 0 56
2022-05-25 0 0 0 63
2022-05-26 0 0 0 125
2022-05-27 0 0 0 48
2022-05-28 0 0 0 43
2022-05-29 0 0 0 37
2022-05-30 0 0 0 33
2022-05-31 0 0 0 18
April 2022 1 2 4 76
2022-04-01 0 1 0 43
2022-04-02 0 0 0 47
2022-04-03 0 0 0 50
2022-04-04 0 0 0 56
2022-04-05 0 0 0 39
2022-04-06 0 0 0 43
2022-04-07 0 0 0 46
2022-04-08 0 0 1 43
2022-04-09 0 0 0 39
2022-04-10 0 0 0 45
2022-04-11 0 0 0 42
2022-04-12 0 0 0 24
2022-04-13 0 0 0 21
2022-04-14 0 0 1 26
2022-04-15 0 0 0 38
2022-04-16 0 0 0 48
2022-04-17 0 0 0 48
2022-04-18 0 0 0 49
2022-04-19 0 0 0 76
2022-04-20 0 0 0 51
2022-04-21 0 0 0 20
2022-04-22 0 0 0 43
2022-04-23 0 0 1 62
2022-04-24 0 0 0 48
2022-04-25 0 0 0 41
2022-04-26 0 0 1 43
2022-04-27 0 0 0 33
2022-04-28 1 1 0 39
2022-04-29 0 0 0 42
2022-04-30 0 0 0 31
March 2022 0 0 0 66
February 2022 0 1 0 46
2022-02-01 0 0 0 22
2022-02-02 0 0 0 22
2022-02-03 0 0 0 20
2022-02-04 0 0 0 20
2022-02-05 0 0 0 22
2022-02-06 0 0 0 26
2022-02-07 0 0 0 35
2022-02-08 0 0 0 33
2022-02-09 0 0 0 34
2022-02-10 0 0 0 31
2022-02-11 0 0 0 35
2022-02-12 0 0 0 46
2022-02-13 0 0 0 42
2022-02-14 0 0 0 45
2022-02-15 0 0 0 39
2022-02-16 0 0 0 22
2022-02-17 0 0 0 23
2022-02-18 0 0 0 22
2022-02-19 0 0 0 24
2022-02-20 0 0 0 40
2022-02-21 0 1 0 38
2022-02-22 0 0 0 24
2022-02-23 0 0 0 18
2022-02-24 0 0 0 30
2022-02-25 0 0 0 32
2022-02-26 0 0 0 34
2022-02-27 0 0 0 44
2022-02-28 0 0 0 39
January 2022 1 1 0 44
* 2021 20 86 11 97
December 2021 1 2 0 83
November 2021 0 0 0 75
2021-11-01 0 0 0 40
2021-11-02 0 0 0 65
2021-11-03 0 0 0 43
2021-11-04 0 0 0 39
2021-11-05 0 0 0 29
2021-11-06 0 0 0 31
2021-11-07 0 0 0 40
2021-11-08 0 0 0 37
2021-11-09 0 0 0 38
2021-11-10 0 0 0 37
2021-11-11 0 0 0 31
2021-11-12 0 0 0 32
2021-11-13 0 0 0 37
2021-11-14 0 0 0 40
2021-11-15 0 0 0 44
2021-11-16 0 0 0 75
2021-11-17 0 0 0 63
2021-11-18 0 0 0 54
2021-11-19 0 0 0 50
2021-11-20 0 0 0 62
2021-11-21 0 0 0 53
2021-11-22 0 0 0 57
2021-11-23 0 0 0 57
2021-11-24 0 0 0 69
2021-11-25 0 0 0 58
2021-11-26 0 0 0 54
2021-11-27 0 0 0 44
2021-11-28 0 0 0 38
2021-11-29 0 0 0 45
2021-11-30 0 0 0 46
October 2021 0 0 1 64
2021-10-01 0 0 0 60
2021-10-02 0 0 0 43
2021-10-03 0 0 0 36
2021-10-04 0 0 0 35
2021-10-05 0 0 0 39
2021-10-06 0 0 0 41
2021-10-07 0 0 0 49
2021-10-08 0 0 0 52
2021-10-09 0 0 1 51
2021-10-10 0 0 0 43
2021-10-11 0 0 0 44
2021-10-12 0 0 0 38
2021-10-13 0 0 0 49
2021-10-14 0 0 0 33
2021-10-15 0 0 0 28
2021-10-16 0 0 0 33
2021-10-17 0 0 0 41
2021-10-18 0 0 0 43
2021-10-19 0 0 0 22
2021-10-20 0 0 0 40
2021-10-21 0 0 0 30
2021-10-22 0 0 0 38
2021-10-23 0 0 0 42
2021-10-24 0 0 0 46
2021-10-25 0 0 0 50
2021-10-26 0 0 0 64
2021-10-27 0 0 0 53
2021-10-28 0 0 0 52
2021-10-29 0 0 0 52
2021-10-30 0 0 0 59
2021-10-31 0 0 0 38
September 2021 1 1 0 80
August 2021 1 17 3 82
2021-08-01 1 6 1 27
2021-08-02 0 10 0 35
2021-08-03 0 0 0 50
2021-08-04 0 0 0 44
2021-08-05 0 0 0 45
2021-08-06 0 0 0 45
2021-08-07 0 0 0 47
2021-08-08 0 0 0 38
2021-08-09 0 0 0 42
2021-08-10 0 0 1 54
2021-08-11 0 0 1 45
2021-08-12 0 0 0 47
2021-08-13 0 0 0 53
2021-08-14 0 1 0 47
2021-08-15 0 0 0 47
2021-08-16 0 0 0 53
2021-08-17 0 0 0 53
2021-08-18 0 0 0 53
2021-08-19 0 0 0 76
2021-08-20 0 0 0 50
2021-08-21 0 0 0 53
2021-08-22 0 0 0 21
2021-08-23 0 0 0 24
2021-08-24 0 0 0 17
2021-08-25 0 0 0 40
2021-08-26 0 0 0 41
2021-08-27 0 0 0 50
2021-08-28 0 0 0 82
2021-08-29 0 0 0 49
2021-08-30 0 0 0 44
2021-08-31 0 0 0 29
July 2021 0 0 2 69
2021-07-01 0 0 0 35
2021-07-02 0 0 0 37
2021-07-03 0 0 0 32
2021-07-04 0 0 0 57
2021-07-05 0 0 0 62
2021-07-06 0 0 0 40
2021-07-07 0 0 1 47
2021-07-08 0 0 0 50
2021-07-09 0 0 0 42
2021-07-10 0 0 0 60
2021-07-11 0 0 0 59
2021-07-12 0 0 0 51
2021-07-13 0 0 0 59
2021-07-14 0 0 0 58
2021-07-15 0 0 0 38
2021-07-16 0 0 0 48
2021-07-17 0 0 0 54
2021-07-18 0 0 0 53
2021-07-19 0 0 0 44
2021-07-20 0 0 0 48
2021-07-21 0 0 0 42
2021-07-22 0 0 0 39
2021-07-23 0 0 1 50
2021-07-24 0 0 0 50
2021-07-25 0 0 0 48
2021-07-26 0 0 0 47
2021-07-27 0 0 0 69
2021-07-28 0 0 0 54
2021-07-29 0 0 0 51
2021-07-30 0 0 0 35
2021-07-31 0 0 0 30
June 2021 0 1 0 46
May 2021 1 4 1 50
April 2021 2 2 1 50
March 2021 3 28 1 97
2021-03-01 0 0 0 37
2021-03-02 0 0 0 39
2021-03-03 0 0 0 39
2021-03-04 0 0 0 55
2021-03-05 0 0 0 41
2021-03-06 0 0 0 35
2021-03-07 0 0 0 48
2021-03-08 0 0 0 64
2021-03-09 0 11 0 97
2021-03-10 0 1 0 47
2021-03-11 0 0 0 46
2021-03-12 0 0 0 46
2021-03-13 0 0 0 59
2021-03-14 0 0 0 24
2021-03-15 0 0 0 15
2021-03-16 0 1 0 18
2021-03-17 0 0 0 26
2021-03-18 0 0 0 20
2021-03-19 0 0 0 28
2021-03-20 0 0 0 29
2021-03-21 3 9 0 36
2021-03-22 0 0 0 31
2021-03-23 0 0 0 30
2021-03-24 0 0 0 36
2021-03-25 0 6 0 36
2021-03-26 0 0 0 33
2021-03-27 0 0 0 35
2021-03-28 0 0 0 45
2021-03-29 0 0 1 42
2021-03-30 0 0 0 44
2021-03-31 0 0 0 37
February 2021 9 21 2 63
2021-02-01 0 0 0 35
2021-02-02 0 0 0 30
2021-02-03 0 0 0 22
2021-02-04 1 2 0 18
2021-02-05 0 0 0 28
2021-02-06 0 0 0 31
2021-02-07 0 1 0 35
2021-02-08 1 1 0 47
2021-02-09 0 0 0 35
2021-02-10 1 3 0 36
2021-02-11 0 0 0 32
2021-02-12 0 0 0 33
2021-02-13 0 0 0 25
2021-02-14 0 0 0 7
2021-02-15 1 1 1 9
2021-02-16 1 1 0 18
2021-02-17 0 2 0 63
2021-02-18 0 0 0 46
2021-02-19 0 0 0 35
2021-02-20 0 0 0 22
2021-02-21 0 0 1 8
2021-02-22 0 0 0 20
2021-02-23 0 0 0 17
2021-02-24 0 0 0 18
2021-02-25 0 0 0 21
2021-02-26 0 0 0 23
2021-02-27 3 9 0 32
2021-02-28 1 1 0 40
January 2021 2 10 0 59
* 2020 53 127 11 440
December 2020 0 1 0 60
November 2020 0 3 0 74
2020-11-01 0 0 0 33
2020-11-02 0 0 0 41
2020-11-03 0 0 0 45
2020-11-04 0 0 0 17
2020-11-05 0 0 0 12
2020-11-06 0 0 0 13
2020-11-07 0 0 0 46
2020-11-08 0 0 0 56
2020-11-09 0 0 0 74
2020-11-10 0 0 0 51
2020-11-11 0 0 0 39
2020-11-12 0 0 0 29
2020-11-13 0 0 0 29
2020-11-14 0 0 0 42
2020-11-15 0 0 0 40
2020-11-16 0 0 0 33
2020-11-17 0 0 0 39
2020-11-18 0 0 0 52
2020-11-19 0 0 0 60
2020-11-20 0 1 0 54
2020-11-21 0 1 0 41
2020-11-22 0 0 0 19
2020-11-23 0 0 0 14
2020-11-24 0 0 0 12
2020-11-25 0 0 0 51
2020-11-26 0 0 0 48
2020-11-27 0 0 0 28
2020-11-28 0 0 0 32
2020-11-29 0 0 0 39
2020-11-30 0 1 0 44
October 2020 5 19 1 51
September 2020 7 7 0 90
2020-09-01 0 0 0 67
2020-09-02 0 0 0 41
2020-09-03 0 0 0 48
2020-09-04 0 0 0 57
2020-09-05 1 1 0 61
2020-09-06 0 0 0 55
2020-09-07 0 0 0 51
2020-09-08 0 0 0 41
2020-09-09 0 0 0 46
2020-09-10 0 0 0 47
2020-09-11 0 0 0 64
2020-09-12 0 0 0 42
2020-09-13 0 0 0 90
2020-09-14 1 1 0 45
2020-09-15 0 0 0 39
2020-09-16 0 0 0 35
2020-09-17 0 0 0 37
2020-09-18 0 0 0 43
2020-09-19 2 2 0 48
2020-09-20 0 0 0 49
2020-09-21 0 0 0 54
2020-09-22 1 1 0 37
2020-09-23 0 0 0 51
2020-09-24 0 0 0 38
2020-09-25 0 0 0 35
2020-09-26 1 1 0 40
2020-09-27 0 0 0 34
2020-09-28 0 0 0 30
2020-09-29 1 1 0 24
2020-09-30 0 0 0 29
August 2020 5 8 1 257
July 2020 1 12 0 22
June 2020 3 3 0 41
2020-06-01 0 0 0 18
2020-06-02 0 0 0 16
2020-06-03 0 0 0 17
2020-06-04 0 0 0 17
2020-06-05 0 0 0 14
2020-06-06 0 0 0 41
2020-06-07 0 0 0 38
2020-06-08 0 0 0 38
2020-06-09 1 1 0 36
2020-06-10 0 0 0 21
2020-06-11 0 0 0 20
2020-06-12 0 0 0 21
2020-06-13 0 0 0 22
2020-06-14 0 0 0 23
2020-06-15 1 1 0 20
2020-06-16 0 0 0 20
2020-06-17 1 1 0 20
2020-06-18 0 0 0 20
2020-06-19 0 0 0 14
2020-06-20 0 0 0 12
2020-06-21 0 0 0 12
2020-06-22 0 0 0 12
2020-06-23 0 0 0 15
2020-06-24 0 0 0 13
2020-06-25 0 0 0 15
2020-06-26 0 0 0 17
2020-06-27 0 0 0 13
2020-06-28 0 0 0 15
2020-06-29 0 0 0 15
2020-06-30 0 0 0 15
May 2020 5 10 2 42
2020-05-01 0 0 0 37
2020-05-02 2 3 0 42
2020-05-03 0 0 0 27
2020-05-04 0 0 0 20
2020-05-05 0 2 0 21
2020-05-06 1 2 0 21
2020-05-07 0 0 0 22
2020-05-08 0 0 0 23
2020-05-09 0 0 0 22
2020-05-10 0 0 0 21
2020-05-11 0 0 1 17
2020-05-12 0 0 0 22
2020-05-13 1 2 1 24
2020-05-14 0 0 0 16
2020-05-15 0 0 0 13
